Certificate Rates ^top

Term Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage Yield
31 day $1,000 0.050% 0.05%
3 month $500 0.050% 0.05%
6 month - regular & variable $500 0.100% 0.10%
7 month $500 0.399% 0.40%
12 month $500 0.200% 0.20%
12 month tax deferred $500 0.200% 0.20%
18 month $500 0.698% 0.70%
24 month $500 0.350% 0.35%
24 month call certificate $500 0.549% 0.55%
30 month $500 1.046% 1.05%
36 month $500 0.499% 0.50%
48 month $500 0.748% 0.75%
60 month $500 0.996% 1.00%
60 month call certificate $500 1.393% 1.40%
72 month $500 0.996% 1.00%
84 month $500 0.996% 1.00%
96 month $500 0.996% 1.00%
108 month $500 0.996% 1.00%
120 month $500 0.996% 1.00%
30 day jumbo $100,000 0.150% 0.15%
60 day jumbo $100,000 0.200% 0.20%
90 day jumbo $100,000 0.200% 0.20%
180 day jumbo $100,000 0.200% 0.20%
360 day jumbo $100,000 0.350% 0.35%
24 month jumbo $100,000 0.449% 0.45%
36 month jumbo $100,000 0.599% 0.60%
48 month jumbo $100,000 0.847% 0.85%
60 month jumbo $100,000 1.095% 1.10%

All Rates subject to change without notice. Substantial penalties for early withdrawal. Fees could reduce earnings in the account.

Rates Accurate as of .

[Disclosures]