Certificate Rates ^top

Term Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage Yield
31 day $1,000 0.995% 1.000%
3 month $500 1.590% 1.600%
6 month - regular & variable $500 1.689% 1.700%
11 month $500 2.673% 2.700%
12 month $500 1.985% 2.000%
12 month tax deferred $500 1.985% 1.985%
15 month $500 1.985% 2.000%
18 month $500 2.967% 3.000%
24 month $500 2.231% 2.250%
24 month call certificate $500 2.967% 3.000%
30 month $500 3.211% 3.250%
36 month $500 2.477% 2.500%
48 month $500 2.722% 2.750%
60 month $500 2.967% 3.000%
60 month call certificate $500 3.552% 3.600%
72 month $500 2.967% 3.000%
84 month $500 2.967% 3.000%
96 month $500 2.967% 3.000%
108 month $500 2.967% 3.000%
120 month $500 2.967% 3.000%
30 day jumbo $100,000 2.080% 2.100%
60 day jumbo $100,000 2.278% 2.300%
90 day jumbo $100,000 2.379% 2.400%
180 day jumbo $100,000 2.435% 2.450%
360 day jumbo $100,000 2.749% 2.750%
24 month jumbo $100,000 2.967% 3.000%
36 month jumbo $100,000 3.211% 3.250%
48 month jumbo $100,000 3.309% 3.350%
60 month jumbo $100,000 3.455% 3.500%

Rates Accurate as of .

[Disclosures]