IRA Account Rates ^top

IRA Certificate Terms

(Traditional, Roth, Coverdell Education)

Term Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage
Yield
31 day $100 0.050% 0.05%
6 month - regular & variable $100 0.100% 0.10%
7 month $100 0.399% 0.40%
12 month $100 0.200% 0.20%
18 month - regular & variable $100 0.698% 0.70%
24 month $100 0.350% 0.35%
30 month $100 1.046% 1.05%
36 month $100 0.499% 0.50%
48 month $100 0.748% 0.75%
60 month $100 0.996% 1.00%
72 month $100 0.996% 1.00%
84 month $100 0.996% 1.00%
96 month $100 0.996% 1.00%
108 month $100 0.996% 1.00%
120 month $100 0.996% 1.00%
30 day jumbo* $100,000 0.150% 0.15%
60 day jumbo* $100,000 0.200% 0.20%
90 day jumbo* $100,000 0.200% 0.20%
180 day jumbo* $100,000 0.200% 0.20%
360 day jumbo* $100,000 0.350% 0.35%
24 month jumbo* $100,000 0.449% 0.45%
36 month jumbo* $100,000 0.599% 0.60%
48 month jumbo* $100,000 0.847% 0.85%
60 month jumbo* $100,000 1.095% 1.10%

Rates Accurate as of .

* Jumbo certificates not available for Coverdell Education accounts.

[Disclosures]

IRA Money Maker Accounts

(Traditional, Roth, Coverdell Education)

Balance Tier Minimum
Opening
Deposit
Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage
Yield
$0-$2,499.99 $0 $1 0.050% 0.05%
$2,500.00-9,999.99 $0 $2,500 0.100% 0.10%
$10,000.00-24,999.99 $0 $10,000 0.150% 0.15%
$25,000.00-49,999.99 $0 $25,000 0.349% 0.35%
$50,000.00 and greater $0 $50,000 0.449% 0.45%

Rates Accurate as of .

[Disclosures]