IRA Account Rates ^top

IRA Certificate Terms

(Traditional, Roth, Coverdell Education)

Term Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage
Yield
31 day $100 0.150% 0.150%
6 month - regular & variable $100 0.250% 0.250%
7 month $100 1.145% 1.150%
12 month $100 0.499% 0.500%
13 month $100 1.244% 1.250%
18 month - regular & variable $100 0.648% 0.650%
23 month $100 2.034% 2.050%
24 month $100 0.698% 0.700%
30 month $100 0.798% 0.800%
36 month $100 0.847% 0.850%
48 month $100 0.897% 0.900%
60 month $100 0.996% 1.000%
72 month $100 0.996% 1.000%
84 month $100 0.996% 1.000%
96 month $100 0.996% 1.000%
108 month $100 0.996% 1.000%
120 month $100 0.996% 1.000%
30 day jumbo* $100,000 0.250% 0.250%
60 day jumbo* $100,000 0.300% 0.300%
90 day jumbo* $100,000 0.350% 0.350%
180 day jumbo* $100,000 0.400% 0.400%
360 day jumbo* $100,000 0.600% 0.600%
24 month jumbo* $100,000 0.748% 0.750%
36 month jumbo* $100,000 1.492% 1.500%
48 month jumbo* $100,000 1.887% 1.900%
60 month jumbo* $100,000 2.231% 2.250%

Rates Accurate as of .

* Jumbo certificates not available for Coverdell Education accounts.

[Disclosures]

IRA Money Maker Accounts

(Traditional, Roth, Coverdell Education)

Average Monthly Balance Minimum
Opening
Deposit
Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage
Yield
$0-$2,499.99 $0 $1 0.100% 0.100%
$2,500.00-9,999.99 $0 $2,500 0.200% 0.200%
$10,000.00-24,999.99 $0 $10,000 0.250% 0.250%
$25,000.00-49,999.99 $0 $25,000 0.549% 0.550%
$50,000.00 and greater $0 $50,000 0.549% 0.550%

Rates Accurate as of .

[Disclosures]