IRA Account Rates ^top

IRA Certificate Terms

(Traditional, Roth, Coverdell Education)

Term Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage
Yield
31 day $100 0.995% 1.000%
6 month - regular & variable $100 1.689% 1.700%
11 month $100 2.673% 2.700%
12 month $100 1.985% 2.000%
15 month $100 1.985% 2.000%
18 month - regular & variable $100 2.967% 3.000%
24 month $100 2.231% 2.250%
30 month $100 3.211% 3.250%
36 month $100 2.477% 2.500%
48 month $100 2.722% 2.750%
60 month $100 2.967% 3.000%
72 month $100 2.967% 3.000%
84 month $100 2.967% 3.000%
96 month $100 2.967% 3.000%
108 month $100 2.967% 3.000%
120 month $100 2.967% 3.000%
30 day jumbo* $100,000 2.080% 2.100%
60 day jumbo* $100,000 2.278% 2.300%
90 day jumbo* $100,000 2.379% 2.400%
180 day jumbo* $100,000 2.435% 2.450%
360 day jumbo* $100,000 2.749% 2.750%
24 month jumbo* $100,000 2.967% 3.000%
36 month jumbo* $100,000 3.211% 3.250%
48 month jumbo* $100,000 3.309% 3.350%
60 month jumbo* $100,000 3.455% 3.500%

Rates Accurate as of .

* Jumbo certificates not available for Coverdell Education accounts.

[Disclosures]

IRA Money Maker Accounts

(Traditional, Roth, Coverdell Education)

Average Monthly Balance Minimum
Opening
Deposit
Minimum Balance
to Open and Obtain APY
Dividend
Rate
Annual
Percentage
Yield
$0-$2,499.99 $0 $1 0.499% 0.500%
$2,500.00-9,999.99 $0 $2,500 0.648% 0.650%
$10,000.00-24,999.99 $0 $10,000 0.747% 0.750%
$25,000.00-49,999.99 $0 $25,000 1.094% 1.100%
$50,000.00 and greater $0 $50,000 1.391% 1.400%

Rates Accurate as of .

[Disclosures]