Share Account Rates ^top

Savings Accounts

Account Type Minimum Balance to Obtain APY Dividend Rate Annual Percentage Yield
Daily Dividend and Holiday Club $1 0.499% 0.500%

Rates Accurate as of .

[Disclosures]

Money Maker Accounts

Average Monthly Balance Minimum Balance to Obtain APY Dividend Rate Annual Percentage Yield
$0 - 2,499.99 $1 0.499% 0.500%
$2,500.00 - 9,999.99 $2,500 0.648% 0.650%
$10,000.00 - 24,999.99 $10,000 0.747% 0.750%
$25,000.00 - 49,999.99 $25,000 1.094% 1.100%
$50,000.00 and greater $50,000 1.391% 1.400%

Rates Accurate as of .

[Disclosures]

Premier Money Maker Accounts

Average Monthly Balance Minimum Balance to Obtain APY Dividend Rate Annual Percentage Yield
$0 - 2,499.99 $1 0.000% 0.000%
$2,500.00 - 9,999.99 $2,500 0.499% 0.500%
$10,000.00 - 24,999.99 $10,000 0.698% 0.700%
$25,000.00 - 49,999.99 $25,000 0.995% 1.000%
$50,000.00 - 99,999.99 $50,000 1.884% 1.900%
$100,000.00 - 249,999.99 $100,000 2.178% 2.200%
$250,000.00 and greater $250,000 2.276% 2.300%

Rates Accurate as of .

[Disclosures]

Checking Accounts

Account Type Minimum Balance to Obtain APY 6-Month Introductory APY1 Introductory Dividend Rate Current Ongoing Annual Percentage Yield
Premier Checking $1 0.995% 1.000% 0.500%
All rates subject to change without notice. Fees could reduce earnings in the account.

Rates Accurate as of .

[Disclosures]