Skip To Content

Certificate Rates

Certificate – Fixed Rate

Minimum Balance to Open Account and Obtain Annual Percentage Yield (APY) :
$500 (terms greater than 45 days); $1,000 (terms less than 45 days)

Term Dividend Rate APY Available
Online
31 day 0.050% 0.05% Open Online
3 month 0.100% 0.10% Open Online
6 month 0.100% 0.10% Open Online
7 month 3.931% 4.00% Open Online
9 month 0.100% 0.10% Open Online
12 month 0.120% 0.12% Open Online
18 month 0.120% 0.12% Open Online
24 month 0.120% 0.12% Open Online
36 month 0.150% 0.15% Open Online
48 month 0.150% 0.15% Open Online
60 month 0.150% 0.15% Open Online
72 month 0.250% 0.25% Open Online
84 month 0.300% 0.30% Open Online
96 month 0.350% 0.35% Open Online
108 month 0.398% 0.40% Open Online
120 month 0.398% 0.40% Open Online

Jumbo Certificate 

Minimum Balance to Open Account and Obtain Annual Percentage Yield (APY): $100,000

Term Dividend Rate APY Available
Online
30 day jumbo 0.100% 0.10% Other Options
60 day jumbo 0.100% 0.10% Other Options
90 day jumbo 0.150% 0.15% Other Options
180 day jumbo 0.150% 0.15% Other Options
210 day jumbo 4.139% 4.15% Other Options
360 day jumbo 0.150% 0.15% Other Options
18 month jumbo 0.150% 0.15% Other Options
24 month jumbo 0.150% 0.15% Other Options
36 month jumbo 0.199% 0.20% Other Options
48 month jumbo 0.199% 0.20% Other Options
60 month jumbo 0.199% 0.20% Other Options

Rates accurate as of

All rates subject to change without notice.  Annual Percentage Yield (APY) is accurate as of the last dividend declaration date.  A penalty may apply for early withdrawal.  Fees could reduce earnings in these accounts.

Call Certificate 

Minimum Balance to Open Account and Obtain Annual Percentage Yield (APY): $500

Term Dividend Rate APY
24 month 0.150% 0.15%
60 month 0.200% 0.20%

Rates accurate as of

Call Certificates guarantee an Annual Percentage Yield (APY) for the initial six months of the 24-month term or 12 months of the 60-month term. Thereafter, ESL may "call" the certificate one time every six months. If ESL does not "call" the certificate, the original APY remains fixed for every six-month period until the term ends.

All rates subject to change without notice.  APY is accurate as of the last dividend declaration date.  A penalty may apply for early withdrawal.  Fees could reduce earnings in these accounts.