Skip To Content

Homebuyer Dream Program® Plus

Accepting Reservation Requests
March 18, 2024

Contact a Business Development Mortgage Originator to get prequalified on your first home.

ESL is slated to begin accepting Homebuyer Dream Program Plus (HDP® Plus) grant reservation requests on Monday, March 18, 2024, for submissions to the Federal Home Loan Bank of New York (FHLBNY). Current program eligibility requirements are subject to change by the FHLBNY, please check back for updated information.

Reservation requests into the HDP® Plus are limited each year and are available on a first-come, first-served basis to eligible buyers. The 2024 Homebuyer Dream Program Plus is made available through the Federal Home Loan Bank of New York, and eligible borrowers with higher incomes have potential to receive up to $10,000 (per household) in grant dollars. $9,500 of these funds must be used for down payment and closing cost assistance and also includes up to an additional $500 in grant funding to help defray homeownership counseling costs.

How to Get Started

Speak with an ESL Mortgage Originator

Interested members should reach out to an ESL Business Development Mortgage Originator (585.336.1502) and get prequalified or submit an application to purchase their first home. Having a fully executed Purchase and Sales Contract on your first home and completing a homeownership counseling course is required prior to requesting a reservation into the Homebuyer Dream Program Plus.

Eligibility Requirements

To enroll in the HDP® Plus program, you must meet the following requirements prior to ESL requesting a reservation request for you into the Homebuyer Dream Program Plus.

  • Must be a first-time homebuyer. This is generally defined as not having owned a home individually or with a spouse in the last three years.
  • Provide a fully executed Purchase and Sales contract on a home.
  • Complete homeownership counseling through one of the following counseling agencies prior to program enrollment:
  • Homebuyer(s) must provide a minimum equity of $1,000 toward the purchase of the home.
  • Qualifying income must be over 80% AMI, but not to exceed 120% AMI.

Income Limits & Mortgage Eligible Counties

Total household income, adjusted for household size, must be over 80% Area Median Income (AMI), but not to exceed 120% AMI for the County in which the household is being purchased. Maximum income limits and eligible Counties within the state of New York includes:

County Household Size
1 & 2 Person(s) 3+ Persons
Albany $89,760.01 - $134,640.00 $103,224.01 - $154,836.00
Allegany $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Broome $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Cattaraugus $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Cayuga $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Chautauqua $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Chemung $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Chenango $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Clinton $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Columbia $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Cortland $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Delaware $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Erie $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Essex $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Franklin $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Fulton $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Genesee $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Greene $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Hamilton $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Herkimer $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Jefferson $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Lewis $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Livingston $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Madison $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Monroe $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Montgomery $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Niagara $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Oneida $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Onondaga $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Ontario $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Orleans $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Oswego $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Otsego $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Rensselaer $89,760.01 - $134,640.00 $103,224.01 - $154,836.00
St. Lawrence $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Saratoga $89,760.01 - $134,640.00 $103,224.01 - $154,836.00
Schenectady $89,760.01 - $134,640.00 $103,224.01 - $154,836.00
Schoharie $89,760.01 - $134,640.00 $103,224.01 - $154,836.00
Schuyler $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Seneca $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Steuben $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Tioga $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Tompkins $84,880.01 - $127,320.00 $97,612.01 - $146,418.00
Warren $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Washington $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Wayne $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Wyoming $82,960.01 - $124,440.00 $95,404.01 - $143,106.00
Yates $82,960.01 - $124,440.00 $95,404.01 - $143,106.00

Disclaimer

The FHLBNY and ESL reserve the right to change the terms and conditions at any time, without prior notice. The Household also fully understands that the limited funds are available on a first-come, first-served basis and even if the Household meets all the terms and conditions this does not guarantee that there may be funds available at the time that the Household qualifies. The FHLBNY, in its sole discretion, may refuse to honor a Homebuyer Dream Program Plus funding request. The Household further agrees that any proceeds, which will not be, or cease to be, used for the purposes approved by the FHLBNY will be recaptured and the unused, or improperly used, grant will be returned to the FHLBNY. The Household will also acknowledge receipt of a copy of these terms and conditions.

Additional Resources

Homebuyer Dream Program Plus is a registered mark of the Federal Home Loan Bank of New York.